Utah 84060 Park City, United States
From
5 445 EUR
Deer Valley, Park City, UT , USA 84060 Park City
Agency reference : | Oy625422 |
Hornwell reference : | RES-1703000045178 |
Property Type : | House |
Number of rooms : | 14 |
Number of rooms : | 6 |
Number of bathrooms : | 7 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | 84060 |
City : | Park City |
County / Department : | Summit County |
State / Region : | Utah |
Country : | United States |
MOUNTAINEER RANCH |
Mountaineer Ranch has all the space and seclusion you'd expect in a 12,000 square-foot cabin perched atop a mountain with 360-degree views. But this luxury home offers much more than you'd expect. Located just off the top of the Jordanelle Gondola at Deer Valley Resort, Mountaineer Ranch is one of the few private ski homes in the gated community of Deer Crest to offer ski-in/ski-out access for beginners. Novice skiers can take one of two green runs all the way to the base. Inside, guests can experience a spacious theater room, a den with indoor bar, massage room and home gym. A gazebo-covered hot tub welcomes skiers home after a day on the slopes. |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability