Utah Park City, United States
From
7 714 EUR
Park City, UT, USA Park City
Agency reference : | BAA25023 |
Hornwell reference : | RES-1703000045173 |
Property Type : | House |
Number of rooms : | 10 |
Number of rooms : | 5 |
Number of bathrooms : | 5 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | Park City |
County / Department : | Comté de Summit |
State / Region : | Utah |
Country : | United States |
SILVER LAKE AT DEER VALLEY RESORT - 27 BELLE ARBOR |
This private ski home is located on a quiet cul de sac in the beautiful Silver Lake area of Deer Valley Resort. Situated within 50 yards of the Silver Dollar ski run, 27 Belle Arbor offers easy access to the slopes while Main Street Park City is less than three miles away. Relax after a day of skiing in the private outdoor hot tub or with a drink in the wet bar. Amenities also include two master bedroom suites with gas fireplaces and jetted tubs, a pool table, a charming breakfast nook and amazing mountain views. Experience comfort and convenience at this beautiful mountain getaway. <BR><BR>Amenities: <BR>?Ski-in/ski-out or Ski access <BR>?Hot Tub <BR>?Fireplace <BR>?Home Theater <BR>?Complimentary Shuttle <BR>?Private Concierge <BR>?Daily Housekeeping <BR><BR>*certain amenities may vary during summer season |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability