Utah Park City, United States
From
5 627 EUR
Park City, UT, USA Park City
Agency reference : | F1f25026 |
Hornwell reference : | RES-1703000045175 |
Property Type : | House |
Number of rooms : | 14 |
Number of rooms : | 6 |
Number of bathrooms : | 6 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | Park City |
County / Department : | Comté de Summit |
State / Region : | Utah |
Country : | United States |
SILVER LAKE AT DEER VALLEY RESORT: 6 BELLEMONT |
Ski-in/ski-out access, mountain views and hotel-like servcies make 6 Bellemont the ideal winter retreat. Located in the exclusive Silver Lake area at Deer Valley Resort, this 6-bedroom chalet is less than a mile from shopping, dining and entertainment at Silver Lake Village and just three miles from Main Street Park City. Gas and wood fireplaces create a cozy atmosphere, while flat-screen TVs and private baths add convenience to each bedroom. This home also offers relaxing living spaces and a private hot tub. <BR><BR>Amenities: <BR>?Ski-in/ski-out <BR>?Hot Tub <BR>?Fireplace <BR>?Complimentary Shuttle <BR>?Private Concierge <BR>?Daily Housekeeping <BR><BR>*certain amenities may vary during summer season |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability