Utah Park City, United States
From
5 899 EUR
Park City, UT, USA Park City
Agency reference : | n8l25025 |
Hornwell reference : | RES-1703000045174 |
Property Type : | House |
Number of rooms : | 13 |
Number of rooms : | 5 |
Number of bathrooms : | 5 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | Park City |
County / Department : | Comté de Summit |
State / Region : | Utah |
Country : | United States |
UPPER DEER VALLEY RESORT - THE LAUGHING RANCH |
The Laughing Ranch is a ski-in/ski-out private home located in the Silver Lake area of Deer Valley Resort. Recently remodeled with the finest in Mountain Interior Design, this 6,040 square-foot home features two master suites, a spacious family room, gourmet kitchen, foosball table and unique "Kids Only" room, where children are welcome and adults are prohibited. Large deck and balcony areas await those who want to relax, laugh or entertain. 6434 Silverlake is where memories are made, catering to families who want a "once-in-a-lifetime" mountain experience. The Laughing Ranch is sure to provide a fun, relaxing and memorable Deer Valley vacation. |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability