Utah Park City, United States
Park City, UT, USA Park City
Agency reference : | L0B24906 |
Hornwell reference : | RES-1703000045171 |
Property Type : | House |
Number of rooms : | 11 |
Number of rooms : | 6 |
Number of bathrooms : | 6 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | Park City |
County / Department : | Comté de Summit |
State / Region : | Utah |
Country : | United States |
DEER VALLEY SKI CHALET - 28 BELLE ARBOR |
Nestled on the slopes of Deer Valley Resort with direct ski access to the quiet Silver Dollar run, this chalet represents the finest in luxury mountain lodging. Spacious living areas and breathtaking mountain views make this the perfect home for a family vacation, corporate retreat or getaway with friends. Curl up by the wood-burning fireplace, take a dip in the hot tub, or watch a movie on the plasma screen TV, fully equipped with BluRay. For a night out, call for a complimentary shuttle to Main Street Park City, located just three miles away. <BR><BR>Amenities: <BR><BR>* Ski-in/ski-out <BR>* Hot Tub <BR>* Fireplace <BR>* Complimentary Shuttle <BR>* Private Concierge <BR>* Daily Housekeeping <BR><BR><BR>*certain amenities may vary during summer season |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability