Utah Park City, United States
Park City, UT, USA Park City
Agency reference : | A9d24907 |
Hornwell reference : | RES-1703000045172 |
Property Type : | House |
Number of rooms : | 12 |
Number of rooms : | 5 |
Number of bathrooms : | 5 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | Park City |
County / Department : | Comté de Summit |
State / Region : | Utah |
Country : | United States |
SKI-IN/SKI-OUT AT DEER VALLEY RESORT - 12 BELLEMONT |
Located directly on the silky groomed runs of Deer Valley Resort, this ski-in/ski-out chalet is perfect for spending time with family or simply getting away with friends. Cozy and comfortable even at 5,400 square feet, this home offers stunning decor, a private hot tub, pool table, gourmet kitchen and spacious living areas. Enjoy an unforgettable Deer Valley ski vacation at 12 Bellemont. <BR><BR>Amenities: <BR><BR>* Ski-in/ski-out <BR>* Private hot tub <BR>* Pool table & bar <BR>* Complimentary car service <BR>* Private concierge <BR>* Complimentary daily housekeeping <BR>* Complmentary WiFi <BR><BR><BR><BR><BR>*certain amenities may vary during summer season |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability