Utah Park City, United States
From
3 282 EUR
Park City, UT, USA Park City
Agency reference : | 95625421 |
Hornwell reference : | RES-1703000045164 |
Property Type : | House |
Number of rooms : | 13 |
Number of rooms : | 6 |
Number of bathrooms : | 9 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | Park City |
County / Department : | Comté de Summit |
State / Region : | Utah |
Country : | United States |
GANDHARA - NEWLY CONSTRUCTED SKI-IN/SKI-OUT VILLA AT DEER VALLEY RESORT |
Completed in September 2012, this Michael Upwall-designed home sits unobtrusively on a private slope in the gated community of Deer Crest, belying its 11,000 square-foot size. Gandhara overlooks the Jordanelle Reservoir and Uinta Mountains for stunning views from floor-to-ceiling windows and spacious heated decks. Inside, guests can warm up by gas fireplaces in five of the six bedroom suites, enjoy the stadium-seat theater and pool table, or have a drink at the indoor bar. Skiers will appreciate out-the-door ski access complete with a ski prep room, while art lovers will be pleasantly surprised by the stunning decor. Gandhara is filled with sculptures, paintings and unique pieces by Yue Minjun, Banksy and other high-profile artists. A home gym, sauna, steam room and salt water hot tub complete this stunning vacation rental. |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability