Colorado 80424 Breckenridge, United States
Breckenridge, CO , USA 80424 Breckenridge
Agency reference : | 3vW24861 |
Hornwell reference : | RES-1703000045249 |
Property Type : | Chalet |
Number of rooms : | 17 |
Number of rooms : | 10 |
Number of bathrooms : | 10 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | 80424 |
City : | Breckenridge |
County / Department : | Comté de Summit |
State / Region : | Colorado |
Country : | United States |
LOFTY PEAKS VILLA - BRECKENRIDGE COLORADO |
Style, flexibility and distinction abounds at Lofty Peaks Villa - one beautiful villa consisting of a duplex with separate entrances. Both sides accommodates 24 people in 10 bedrooms with 10 baths. The elegant newly constructed villa can be rented with each side separately or all together. If you chose one side, accommodations are for 12 people in 5 bedrooms with 5 baths. The north side is named Lofty Lynx Villa, the south side is the Lofty Fox Villa. The whole villa is called Lofty Peaks Villa. Both sides are similar in decor with the same sleeping configuration. AMENITIES: Free Shuttle Stop .4 mile Expansive views of the Ten Mile Range 5 Bedroom - 5 bath 2 Bay Heated Garage with attached mud room for entry with skis Parking for 8 Cars Total for whole house (4 each side of the duplex) Located on high above Breckenridge off Baldy Mountain Road with many hiking trails and cross country skiing trails Open floor plan for Great Room, Kitchen and Dining Contemporary Mountain Decor Five bedrooms - each with private bath Large Deck with Views and Flagstone Patio Outdoor Hot Tub on Deck (2 hot tubs if you rent the whole villa) Great room features floor to ceiling moss rock pass through gas brick fireplace, flat Screen TV/DVD surround sound stereo and gorgeous views of the mountains, Master suite with King Bed, gas fireplace and flat screen TV Large Master Bath with Jacuzzi Tub, separate shower and double sinks Wireless high Speed internet Full kitchen with granite countertops, island bar, all appliances Dining Seating for 8 Upper Level cozy theater style Den with 52 inch flat screen TV/DVD fireplace and game table Washer / Dryer |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability