HAWAII MAUI, United States
From
0 EUR
Maui, Hawaii, USA MAUI
Agency reference : | 56924673 |
Hornwell reference : | RES-1703000046548 |
Property Type : | House |
Number of rooms : | |
Number of rooms : | 4 |
Number of bathrooms : | 3 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | MAUI |
County / Department : | |
State / Region : | HAWAII |
Country : | United States |
TROPICAL SPLENDOR |
Relax in the understated elegance of one of the finest homes available on Maui. Tropical Splendor is designed to be relaxing in the Hawaiian Style of indoor/outdoor living while providing all of the amenities you expect from a home of this caliber. The spacious main level has three luxurious bedrooms, and the open floor plan features a large gourmet kitchen and a living area that opens out to the pool, spa and outdoor dining area. The large upper master suite features a king bed, a private lanai with panoramic views of the neighboring islands, an elegant private bath and enormous walk-in closet. Tropical Splendor is the perfect choice for exploring all Maui has to offer, with fine dining, world class beaches, championship golf and shopping only minutes away.....then sit back each evening with you favorite glass of wine and enjoy the most amazing sunsets. |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability