HAWAII MAUI, United States
From
0 EUR
Maui, Hawaii, USA MAUI
Agency reference : | m2524672 |
Hornwell reference : | RES-1703000046547 |
Property Type : | House |
Number of rooms : | |
Number of rooms : | 4 |
Number of bathrooms : | 3 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | MAUI |
County / Department : | |
State / Region : | HAWAII |
Country : | United States |
TROPICAL RETREAT |
Welcome to your Tropical Retreat! Situated on 16 acres, this private estate, located on the west side of Maui, offers the finest in Hawaiian living. The list of amenities is long, including panoramic island views, four bedrooms, luxurious furnishings, marble floorings and teak carved details and a 75 ft., two lane, infinity pool with spa, ideal for the professional swimmer. Tropical Retreat has two separate master suites, a third bedroom with private bath and a fourth bedroom with full size futon that works well as an office by day. The gourmet kitchen features top of the line appliances and the open floor plan is ideal for indoor/outdoor tropical living. Less than a minute drive from the property is a wonderful beach/park that is perfect for swimming, surfing, trying out a new boogie board, or just spending an afternoon in the sun. PLEASE NOTE: When making your reservation for Tropical Retreat, be sure to ask about the UNBELIEVABLE OFFER for a Private Fishing Charter when booking a 7 or 14 night stay. |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability