Hawaï , United States
From
3 857 EUR
Maui, Hawaii, USA
Agency reference : | 69N24545 |
Hornwell reference : | RES-1703000046172 |
Property Type : | House |
Number of rooms : | |
Number of rooms : | 4 |
Number of bathrooms : | 4 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | |
City : | |
County / Department : | Comté de Maui |
State / Region : | Hawaï |
Country : | United States |
KAHANA HOUSE |
A world-class home of distinctive style, The Kahana House is a splendid assemblage of quality features laid out in a friendly family-living floor plan. Picturesque ocean views can be seen from the open air Great Room and family room. This 4 or 5 bedroom estate offers notable amenities including oceanfront pool and spa, Gourmet Kitchen, 7 Zone A/C, High Speed Wireless Internet and indoor/outdoor dining. |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability