Colorado 81657 Vail, United States
From
3 812 EUR
Vail, CO, USA 81657 Vail
Agency reference : | 6M524908 |
Hornwell reference : | RES-1703000046071 |
Property Type : | House |
Number of rooms : | 8 |
Number of rooms : | 5 |
Number of bathrooms : | 5 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | 81657 |
City : | Vail |
County / Department : | Comté d'Eagle |
State / Region : | Colorado |
Country : | United States |
BEAVER DAM RD, 5 BEDROOMS |
Beautiful 5 bdrm/5.5 bath 5000 sq ft luxurious home on exclusive Beaver Dam Road. Walk to Lionshead, and or the Vista Bahn lift in Vail Village. Spacious living room with vaulted ceilings, with beautiful fireplace, and flat screen TV, gourmet kitchen with breakfast area, dining room that seats 12. Private elevator in home, den area with TV, bed configuration: King, 2 Queen, twin beds, set of 4 bunk beds. Cozy fireplace in master bedroom, with private balcony and flat screen TV, gorgeous marble master bath. All bedrooms have private baths. Custom wood finishes throughout home. Oversized hot tub. Heated driveway and 2 car garage. washer/dryer in home AMENITIES: 5 bdrm/5.5 bath 5000 sq ft luxurious home on exclusive Beaver Dam Road. Walk to Lionshead, and or the Vista Bahn lift in Vail Village. Spacious living room with vaulted ceilings, flat screen TV, beautiful fireplace, gourmet kitchen with breakfast area, high end appliances- with refrigerator, stove, oven,dishwasher, dining room that seats 12. Private elevator in home, den area with TV, bed configuration: King, 2 Queen, twin beds, set of 4 bunk beds. . Cozy fireplace in master bedroom, with private balcony, gorgeous marble master bath, flat screen TV in master bdrm. All bedrooms have private baths. Custom wood finishes throughout home. Oversized hot tub. Heated driveway and 2 car garage. washer/dryer. ACTIVITIES: Downhill skiing, Cross Country skiing, Snow Boarding, Snow mobile area close by, Ice Climbing, Golf, Hiking Trails, Biking Trails, Fly Fishing, Rock Climbing |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability