Colorado 81611 Aspen, United States
From
3 176 EUR
Aspen, CO, USA 81611 Aspen
Agency reference : | W6224839 |
Hornwell reference : | RES-1703000045052 |
Property Type : | House |
Number of rooms : | |
Number of rooms : | 4 |
Number of bathrooms : | 3 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | 81611 |
City : | Aspen |
County / Department : | Comté de Pitkin |
State / Region : | Colorado |
Country : | United States |
CONTEMPORARY WITH CABANA |
Two blocks from downtown Aspen is a chic contemporary home designed for indoor/outdoor living. This cosmopolitan residence is perfect for entertaining with great art walls and niches, a media room, open kitchen/dining area, and many custom details including custom lighting, walnut floors, integral plaster walls, Wi-Fi, built-in stereo system, and two indoor whirlpools. Gaze out at dramatic Aspen Mountain views as well. Go for a dip in the over-sized spa/pool or relax surrounded by stunning landscaping and Zen gardens. A sexy 375 square foot heated, lighted outdoor cabana provides for year-round enjoyment and privacy with its own living room, built-in TV, and outdoor kitchen complete with grill and fire pit. A second outdoor seating area within the courtyard centers around another fire pit. Welcome home. AMENITIES View: Mountain Washer/Dryer Stove Refrigerator Dishwasher Stainless Steel Appliances Hardwood Floors Marble Floors Carpet Walk-in Closet Built-ins Spa Alarm System Landscaped Front Yard Landscaped Back Yard Automatic Sprinklers Lawn Patio Garden Built-in BBQ Carport Covered Parking Green/Sustainable Features Outdoor Cabana With Flatscreen TV Aspen Mountain Views Radiant/ Air Conditioning Crestron System Multiple I-POD Docks BBQ Grill Oversized Spa Two Fire Pits Two Car Heated Garage |
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
2025 August | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | Night | Weekend | Week |
Enter your dates to check availability